Player |
T1
|
T2
|
T3
|
T4
|
Total Purse |
---|---|---|---|---|---|
Labrum, Tyler | $248.65 | $112.75 | $220.00 | $581.40 | |
Hammer, Robert | $320.83 | $250.00 | $570.83 | ||
Anderson, Jordan | $320.83 | $220.00 | $540.83 | ||
Brown, Aaron | $248.65 | $181.25 | $429.90 | ||
Tovey, Devin | $248.65 | $159.50 | $408.15 | ||
Chambers, Jeff | $200.52 | $187.00 | $387.52 | ||
Davis, JZ | $248.65 | $118.75 | $367.40 | ||
Anderson, Ty | $248.65 | $115.50 | $364.15 | ||
Todd, Bruce | $248.65 | $112.75 | $361.40 | ||
Colemere, Ryan | $152.40 | $181.25 | $333.65 | ||
Fabyan, Jay | $168.44 | $154.00 | $322.44 | ||
Binning, Jordan | $320.83 | $320.83 | |||
Warner, Brad | $320.83 | $320.83 | |||
Williams, Spencer | $320.83 | $320.83 | |||
Whitt, Adam | $168.44 | $118.75 | $287.19 | ||
Bennett, Pete | $248.65 | $248.65 | |||
Bostick, Kirk | $248.65 | $248.65 | |||
Dean, Matt | $248.65 | $248.65 | |||
Hancock, Beau | $248.65 | $248.65 | |||
Dadlani, Matt | $136.35 | $99.00 | $235.35 | ||
Barnes, Jared | $200.52 | $200.52 | |||
Boyer, Craig | $200.52 | $200.52 | |||
Cashmore, Jay | $200.52 | $200.52 | |||
Williams, Steve | $200.52 | $200.52 | |||
Swapp, Braydon | $181.25 | $181.25 | |||
Romanik, Sean | $168.44 | $168.44 | |||
Swindle, Andrew | $168.44 | $168.44 | |||
Wilson, Brett | $168.44 | $168.44 | |||
Court, Matthew | $136.35 | $29.33 | $165.68 | ||
Membrila, Michael | $159.50 | $159.50 | |||
Schindler, Spencer | $159.50 | $159.50 | |||
Colemere, Dexter | $152.40 | $152.40 | |||
Colemere, Peyton | $152.40 | $152.40 | |||
Telford, Dan | $152.40 | $152.40 | |||
Telford, TJ | $152.40 | $152.40 | |||
Emerson, Brock | $136.35 | $136.35 | |||
Rodgers, Eli | $136.35 | $136.35 | |||
Stafford, Matt | $136.35 | $136.35 | |||
Wayment, Jadyn | $118.75 | $118.75 | |||
Meyer, Todd | $64.17 | $50.00 | $114.17 | ||
Hammond, Garet | $112.75 | $112.75 | |||
Prestwich, Adam | $112.75 | $112.75 | |||
LaSalle, Jake | $99.00 | $99.00 | |||
Cookson, Dan | $64.17 | $64.17 | |||
Davis, Charlie | $64.17 | $64.17 | |||
Gonzales, David | $64.17 | $64.17 | |||
Gust, Greg | $64.17 | $64.17 | |||
Henderson, Reed | $64.17 | $64.17 | |||
Johnson, Eric | $64.17 | $64.17 | |||
Pantazelos, George | $64.17 | $64.17 | |||
Vanburen, Craig | $64.17 | $64.17 | |||
Ward, Dave | $64.17 | $64.17 | |||
Blair, Jake | $50.00 | $50.00 | |||
Archibald, Blair | $44.00 | $44.00 | |||
Gardner, Taylor | $44.00 | $44.00 | |||
Chugg, Zachary | $29.33 | $29.33 | |||
Taufa, Toi | $29.33 | $29.33 |
Legend | |
---|---|
T1 | Mon, May 1 :: Pro-Am (1 Low Gross/2 Low Net) |
T2 | Mon, May 1 :: Professional Sweeps (Gross) - Professionals |
T3 | Mon, May 1 :: Amateur Sweeps (Net) - Amateur Net |
T4 | Mon, May 1 :: Amateur Sweeps (Gross) - Amateur Gross |